Intel Xeon E-2286G with 64 GB of memory, in London.
6 cores at 4 GHz, 500 GB (SSD SATA), a 1 Gbps port with 30 TB of traffic per month. No server is ordered online: you ask for this one, and Datapack confirms availability and price before your order is placed.
ReferenceDS-JHZ23JSF
Price and stock
DS-JHZ23JSFEUR 141.00per month, excl. taxes
- Kind
- Dedicated machine
- Setup fee
- No setup fee
- Stock
- Available
- Location
- London, United Kingdom
- Choices
- Storage, software and upgrades are chosen with the request. Each states its price, or that it is priced on request.
Availability and price are confirmed by Datapack before your order is placed.
The machine, drawn from the figures of the list.
Processor
6 coresA die is one core.
Memory
64 GB DDR4A stick is 1 GB. The number of modules is not stated.
Drives
500 GB (SSD SATA)A block is one drive: filled for solid-state, open with a spindle for a hard disk.
| Parameter | Value | Note |
|---|---|---|
| Server | ||
| Kind | Dedicated machine | A whole machine. |
| Processor | ||
| Maker | Intel | |
| Model | Xeon E-2286G | |
| Processors | 1 | |
| Cores for each processor | 6 | |
| Cores in total | 6 | |
| Frequency | 4 GHz | |
| Benchmark score | 13,647 | A benchmark figure listed for this processor model. It compares models and is not a measurement of this server. |
| Memory | ||
| Memory | 64 GB | |
| Type | DDR4 | |
| Storage | ||
| Drives | 500 GB | SSD, SATA |
| In total | 500 GB | The sum of the drives, before any RAID or file system. |
| Network | ||
| Port | 1 Gbps | |
| Traffic | 30 TB per month | |
| IPv4 addresses | 1 | |
| Location | ||
| City | London | |
| Country | United Kingdom | |
| Region | Europe | |
| Management | ||
| Out-of-band access (IPMI) | Available | Access is arranged through Datapack. |
| Remote power control | Available | A power cycle is requested from Datapack. |
| Rescue system | Not listed for this server | |
| Reinstallation | Not listed for this server | |
| Main Storage, one is chosen | ||
| 500 GB (SSD SATA) | Included | What the server comes with: in its monthly price. |
| Operating System, one is chosen | ||
| AlmaLinux | No extra charge | AlmaLinux 9, AlmaLinux 8. |
| Debian | No extra charge | Debian 12, Debian 11. |
| Ubuntu | No extra charge | Ubuntu 24.04 LTS, Ubuntu 22.04 LTS, Ubuntu 20.04 LTS. |
| Windows Standard 2022 | + EUR 120.00 | Per month, excl. taxes, in addition to the server. |
| Hardware RAID, one is chosen | ||
| No RAID | Included | What the server comes with: in its monthly price. |
| RAID0 | No extra charge | |
| RAID1 | No extra charge | |
| Port Speed, one is chosen | ||
| 1 Gbps | Included | What the server comes with: in its monthly price. |
| Backup, one is chosen | ||
| Backup Storage (NFS, FTP), 100 GiB | Included | What the server comes with: in its monthly price. |
| Backup Storage (NFS, FTP), 500 GiB | + EUR 15.00 | Per month, excl. taxes, in addition to the server. |
| Backup Storage (NFS, FTP), 1 TiB | + EUR 30.00 | Per month, excl. taxes, in addition to the server. |
| Backup Storage (NFS, FTP), 4 TiB | + EUR 105.00 | Per month, excl. taxes, in addition to the server. |
| Backup Storage (NFS, FTP), 8 TiB | + EUR 165.00 | Per month, excl. taxes, in addition to the server. |
| DDoS protection, one is chosen | ||
| Standard | Included | What the server comes with: in its monthly price. |
| Business | + EUR 285.00 | Per month, excl. taxes, in addition to the server. |
| Enterprise | + EUR 540.00 | Per month, excl. taxes, in addition to the server. |
| Additional IP, optional | ||
| 1 IP address | + EUR 6.00 | Per month, excl. taxes, in addition to the server. |
| IP address block, prefix length 29 | + EUR 45.00 | Per month, excl. taxes, in addition to the server. |
| Bandwidth limit, optional | ||
| 100 TB per month | + EUR 90.00 | Per month, excl. taxes, in addition to the server. |
| Unmetered | + EUR 210.00 | Per month, excl. taxes, in addition to the server. |
| Bandwidth speed, optional | ||
| 1 Gbps | + EUR 195.00 | Per month, excl. taxes, in addition to the server. |
| Price and delivery | ||
| Monthly price | EUR 141.00 | Per month, excl. taxes. |
| Setup fee | No setup fee | |
| Stock | Available | |
| Express delivery | Not listed for this server | |
| Tier | Tier 1 | Tier 1 is the highest class and Tier 5 the basic one. No response time, uptime figure or compensation is promised with a tier on this site. |
| Reference | DS-JHZ23JSF | |
| List confirmed | The latest moment this list was confirmed with its source. | |
| Choices confirmed | The latest moment the choices of this server and their prices were confirmed with their source. | |
A figure the list does not state is left out of this table. It is not zero and it is not assumed: ask for it in your request.
The price of a choice is per month, excl. taxes, in addition to the monthly price of the server. A choice marked “Price on request” has no price in the list: it is quoted with the answer to your request.
Ask for this server.
Availability and price are confirmed by Datapack before your order is placed.
After you ask
Three steps- 1 · Request
- The reference, the figures shown on this page, your choices with their prices and your contact details go to Datapack by e-mail.
- 2 · Confirmation
- A person checks that the server is still offered and replies with its confirmed price.
- 3 · Order
- The order is placed in the client area at support.datapack.net.
Other servers in the list.
The list can be searched for this processor model. Servers with Xeon E-2286G
The list can be narrowed to this city. Servers listed under London
Every server can be filtered by kind, processor, memory, drives, network, place and price. Dedicated server list
