Intel Atom C2350 with 4 GB of memory, in Paris.
2 cores at 1.7 GHz, 128 GB (SSD SATA), a 1 Gbps port with unmetered traffic. No server is ordered online: you ask for this one, and Datapack confirms availability and price before your order is placed.
ReferenceDS-M537EF22
Price and stock
DS-M537EF22EUR 23.00per month, excl. taxes
- Kind
- Dedicated machine
- Setup fee
- No setup fee
- Stock
- Limited stock
- Location
- Paris, France
- Choices
- Storage, software and upgrades are chosen with the request. Each states its price, or that it is priced on request.
Availability and price are confirmed by Datapack before your order is placed.
The machine, drawn from the figures of the list.
Processor
2 coresA die is one core.
Memory
4 GB DDR3A stick is 1 GB. The number of modules is not stated.
Drives
128 GB (SSD SATA)A block is one drive: filled for solid-state, open with a spindle for a hard disk.
| Parameter | Value | Note |
|---|---|---|
| Server | ||
| Kind | Dedicated machine | A whole machine. |
| Processor | ||
| Maker | Intel | |
| Model | Atom C2350 | |
| Processors | 1 | |
| Cores for each processor | 2 | |
| Cores in total | 2 | |
| Frequency | 1.7 GHz | |
| Benchmark score | 523 | A benchmark figure listed for this processor model. It compares models and is not a measurement of this server. |
| Memory | ||
| Memory | 4 GB | |
| Type | DDR3 | |
| Storage | ||
| Drives | 128 GB | SSD, SATA |
| In total | 128 GB | The sum of the drives, before any RAID or file system. |
| Network | ||
| Port | 1 Gbps | |
| Traffic | Unmetered | Traffic is not counted against a monthly allowance. |
| IPv4 addresses | 1 | |
| Location | ||
| City | Paris | |
| Country | France | |
| Region | Europe | |
| Management | ||
| Out-of-band access (IPMI) | Not listed for this server | |
| Remote power control | Available | A power cycle is requested from Datapack. |
| Rescue system | Available | Started on request by Datapack. |
| Reinstallation | Available | Carried out on request by Datapack. |
| Main Storage, one is chosen | ||
| 128 GB (SSD SATA) | Included | What the server comes with: in its monthly price. Limited stock. |
| Operating System, one is chosen | ||
| Arch Linux | No extra charge | Arch Linux. |
| CentOS | No extra charge | CentOS 9 Stream, CentOS 8 Stream. |
| Debian | No extra charge | Debian 13, Debian 12, Debian 11. |
| ESXi | No extra charge | ESXi 6.7 U3. |
| FreeBSD | No extra charge | FreeBSD 15.1, FreeBSD 14.5, FreeBSD 14.3, FreeBSD 14.2. |
| Oracle | No extra charge | Oracle 9. |
| OwnCloud | No extra charge | ownCloud 10.12. |
| Proxmox | No extra charge | Proxmox 9, Proxmox 8, Proxmox Backup Server 3. |
| Rocky | No extra charge | Rocky 9, Rocky 8. |
| Windows Datacenter 2022 | + EUR 600.00 | Per month, excl. taxes, in addition to the server. |
| Windows Standard 2022 | + EUR 135.00 | Per month, excl. taxes, in addition to the server. |
| Port Speed, one is chosen | ||
| 1 Gbps | Included | What the server comes with: in its monthly price. |
| Backup, one is chosen | ||
| Backup Storage (NFS, FTP), 100 GiB | Included | What the server comes with: in its monthly price. |
| Backup Storage (NFS, FTP), 500 GiB | + EUR 15.00 | Per month, excl. taxes, in addition to the server. |
| Backup Storage (NFS, FTP), 1 TiB | + EUR 30.00 | Per month, excl. taxes, in addition to the server. |
| Backup Storage (NFS, FTP), 4 TiB | + EUR 105.00 | Per month, excl. taxes, in addition to the server. |
| Backup Storage (NFS, FTP), 8 TiB | + EUR 165.00 | Per month, excl. taxes, in addition to the server. |
| Additional IP, optional | ||
| 1 IP address | + EUR 11.00 | Per month, excl. taxes, in addition to the server. |
| 4 IP addresses | + EUR 42.00 | Per month, excl. taxes, in addition to the server. |
| 8 IP addresses | + EUR 84.00 | Per month, excl. taxes, in addition to the server. |
| 16 IP addresses | + EUR 168.00 | Per month, excl. taxes, in addition to the server. |
| Price and delivery | ||
| Monthly price | EUR 23.00 | Per month, excl. taxes. |
| Setup fee | No setup fee | |
| Stock | Limited stock | |
| Express delivery | Not listed for this server | |
| Tier | Tier 5 | Tier 1 is the highest class and Tier 5 the basic one. No response time, uptime figure or compensation is promised with a tier on this site. |
| Reference | DS-M537EF22 | |
| List confirmed | The latest moment this list was confirmed with its source. | |
| Choices confirmed | The latest moment the choices of this server and their prices were confirmed with their source. | |
A figure the list does not state is left out of this table. It is not zero and it is not assumed: ask for it in your request.
The price of a choice is per month, excl. taxes, in addition to the monthly price of the server. A choice marked “Price on request” has no price in the list: it is quoted with the answer to your request.
Ask for this server.
Availability and price are confirmed by Datapack before your order is placed.
After you ask
Three steps- 1 · Request
- The reference, the figures shown on this page, your choices with their prices and your contact details go to Datapack by e-mail.
- 2 · Confirmation
- A person checks that the server is still offered and replies with its confirmed price.
- 3 · Order
- The order is placed in the client area at support.datapack.net.
Other servers in the list.
The list can be searched for this processor model. Servers with Atom C2350
The list can be narrowed to this city. Servers listed under Paris
Every server can be filtered by kind, processor, memory, drives, network, place and price. Dedicated server list
